Textiles | On 15th Nov 2013
Hallwood Group prunes losses in nine months to Sept 30Textiles | On 16th Aug 2013
Hallwood Group drastically reduces losses in Q2Apparel/Garments | On 18th Apr 2011
Sailcloth & flag products sales up at Hallwood GroupTextiles | On 15th Nov 2010
Hallwood Group posts Q3 resultsTextiles | On 16th Aug 2010
Operating income from textile products operations up, HWGTextiles | On 2nd Apr 2010
Specialty fabrics help Hallwood post sales growthTextiles | On 27th Nov 2007
Operating income loss at Hallwood Textile Products OptsTextiles | On 16th Aug 2007
Hallwood reports net loss of $573,000 in Q2Textiles | On 20th Jun 2007
Majority Shareholder proposes liquidation of Hallwood GroupTextiles | On 14th Aug 2006
Hallwood Group declares June 2006 sales result downTextiles | On 15th May 2006
Textile maker Hallwood Group reports net income lossTextiles | On 14th Apr 2006
Hallwood Group reports results for Q4 2006Textiles | On 14th Nov 2005
Hallwood Group net income up $28.9mn in 2005Textiles | On 16th Aug 2005
Hallwood Group Inc posts lower gross profit margins in textilesDo you think the sustainability space has the needed tools and resources available for a business to lead change?
Yes No SkipActive Poll
Do you see sustainability as a route to business growth?
YesTotal Votes: 103
Do you think adopting a sustainable approach will be a profitable move for your business?
Yes No SkipActive Poll
Do you think the sustainability space has the needed tools and resources available for a business to lead change?
YesTotal Votes: 103
Do you want the world to know about your sustainability journey and your business’ environmental footprint?
Yes No SkipActive Poll
Do you think adopting a sustainable approach will be a profitable move for your business?
YesTotal Votes: 103
Thanks for your valuable feedback. Claim your free latest sustainability e-book.
Active Poll
Do you want the world to know about your sustainability journey and your business’ environmental footprint?
YesTotal Votes: 103