• Linkdin
Tap into valuable industry insights from the world of Textile, Apparel & Fashion with F2F Prime. Start your 30-day trial for just $1
Start Trial

Industry

Fibre Statistics

Covers installed capacity, opening stock, production, export and import of major fibres.

Availability of Man Made Fibres (In Mn.Kg.)
  Parameters 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 %Var.
Viscose Installed Capacity 418.68 418.68 418.68 418.68 418.68 418.68 Nil
Staple Opening Stock 7.93 1.59 1.53 21.28 17.18 11.21 -35%
Fibre Production 302.09 305.09 322.63 337.49 361.01 365.15 1%
  Import 18.71 14.07 21.41 15.36 18.38 28.06 53%
  Export 59.44 56.24 78.58 99.53 107.15 121.77 14%
  Availability 269.29 264.51 266.99 274.6 289.42 282.65 -2%
Polyester Installed Capacity 1182.73 1182.73 1182.73 1182.73 1182.72 1182.73 Nil
Staple Opening Stock 9.29 8.59 17.87 12.22 22.23 14.6 -34%
Fibre Production 872.13 896.33 829.74 848.05 845.95 881.56 4%
  Import 14.42 31.55 44.68 29.67 42.64 82.98 95%
  Export 160.83 162.38 176 170.32 205.34 186.68 -9%
  Availability 735.01 774.09 716.29 719.62 705.48 792.46 12%
Acrylic Installed Capacity 153 155 155 167 167 167 Nil
Staple Opening Stock 2.53 1.87 8.07 4.29 3.78 2.26 -40%
Fibre Production 90.45 79.47 77.7 73.6 96.11 92.54 -4%
  Import 10.75 21.43 19.58 26.13 32.16 32.55 1%
  Export 5.78 25.23 15.12 6.43 16.32 23.77 46%
  Availability 97.95 77.54 90.23 97.59 115.73 103.58 -10%
Availability = Opening Stock + Production + Import - Export
Note: Values of Installed Capacity and Opening Stock are taken as a Year Ending Month.

Yarn Statistics

Covers installed capacity, opening stock, production, export and import of major yarn.

Note: Values of Installed Capacity and Opening Stock are taken as a Year Ending Month.
Availability of Man-Made Filament Yarns (In Mn.Kg.)
Item Name Parameters 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 %Var.
Viscose Installed Capacity 80.1 73.7 76.22 76.22 79.52 79.52 Nil
Filament Opening Stock 1.72 1.94 1.49 3.43 1.9 3.53 86%
Yarn Production 42.7 40.92 42.35 42.63 43.99 43.93 Nil
  Import 11.7 13.17 11.16 8.74 16.8 16.44 -2%
  Export 5.17 5.45 6.37 6.49 5.96 6.03 1%
  Availability 50.95 50.58 48.63 48.31 56.73 57.87 2%
Nylon Installed Capacity 32 32 32 32 32 32 Nil
Filament Opening Stock 1.71 3.1 6.4 2.2 1.75 2.06 18%
Yarn Production 30.35 33.46 27.95 22.91 24.09 32.45 35%
  Import 1.69 2.14 1.29 1.49 1.76 2.58 47%
  Export 1.75 1.97 1.88 1.79 1.99 1.86 -7%
  Availability 32 36.73 33.76 24.81 25.61 35.23 38%
Polyester Installed Capacity 2058.49 2069.42 2143.7 2134.14 2118.88 2103.23 -1%
Filament Opening Stock 23.16 28.09 42.67 43.73 34.88 29.72 -15%
Yarn Production 1434.88 1462.28 1379.52 1288.14 1212.43 1157.41 -5%
  Import 28.61 19.22 24.36 30.34 22.71 19.17 -16%
  Export 132.06 245.61 296.88 393.5 467.18 462.81 -1%
  Availability 1354.59 1263.98 1149.67 968.71 802.84 743.49 -7%
Availability = Opening Stock + Production + Import - Export

Manufacturing Cost

Compares manufacturing costs of major regions across the world

Country Energy Wages Finance
  Electricity    ($/kWh) Natural Gas, $/cu metre Diesel, $/litre Textile Worker Clothing Worker Interest Rate Delta Y-o-Y %
Bangladesh 2.07 0.089 0.48 550 670 5%
Brazil 2.10 0.089 0.44 613 753 4%
China 2.11 0.085 0.48 650 790 7%
Eastern Europe 2.08 0.081 0.34 690 800 9%
India 2.12 0.081 0.44 400 590 4%
Indonesia 2.07 0.077 0.44 500 670 7%
Japan 2.09 0.093 0.48 800 1050 2%
Pakistan 2.10 0.097 0.39 300 470 5%
South Korea 2.08 0.097 0.44 650 870 8%
Sri Lanka 2.09 0.097 0.44 400 590 4%
Taiwan 2.08 0.087 0.48 650 920 12%
Turkey 2.16 0.077 0.34 750 850 8%
US 1.87 0.089 0.38 900 1200 5%
Vietnam 2.09 0.081 0.44 390 600 7%
Western Europe 2.09 0.085 0.39 900 1100 4%

Industry Insights

Economic Update See More

Regular updates on Exchange rates, Inflation, IIP and other parameters of the economy of major nations.

  • Exchange rate
  • Inflation
  • Global Competitive Index

Trade Policy See More

Covers Trade Agreements, Duty Structures, Textile Policy of various Indian states and selected countries.

  • Duty Structure
  • Textile Policy
  • Trade Agreements

Statistics See More

Historical and latest figures on Production, Consumption, Capacity, Export and Import of various countries.

  • Fibre Statistics
  • Yarn Statistics
  • RMG statistics

Sustainable Fibre See More

Sustainability fibre is our initiative to promote the economic, social, and environmental concept that involves usage of eco-friendly fibres by providing latest information and trends and providing a platform for buyers and sellers globally to connect to work towards a better textile industry.