• Linkdin
Tap into valuable industry insights from the world with F2F Prime. Start your 30-day trial for just $1
Start Trial

Statistics

Spindles
World 2007 2008 2009 2010 2011 CAGR
No. of Spindles, Million 212 220.9 230.2 239.8 249.9 4.2%
OE (million) 8.12 8.1 8.0 8.0 7.9 -0.6%
OE -Eqvt RS 44.7 44.4 44.2 43.9 43.6  
Total Capacity (SS+ERS) 256.7 265.3 274.3 283.7 293.6 3.4%
             
China 2007 2008 2009 2010 2011 CAGR
No. of Spindles, Million 99 103.9 108.9 114.3 119.9 4.9%
OE (million) 2.04 2.1 2.2 2.3 2.5 4.7%
OE -Eqvt RS 11.2 11.7 12.3 12.9 13.5  
Total Capacity (SS+ERS) 110.2 115.6 121.2 127.1 133.3 4.9%
             
India 2007 2008 2009 2010 2011 CAGR
No. of Spindles, Million 39 41.1 43.3 45.7 48.1 5.4%
OE (million) 0.62 0.7 0.7 0.7 0.8 5.6%
OE -Eqvt RS 3.4 3.6 3.6 3.6 3.6  
Total Capacity (SS+ERS) 42.4 44.7 46.9 49.3 51.7 5.1%
 
Pakistan 2007 2008 2009 2010 2011 CAGR
No. of Spindles, Million 10.51 10.8 11.1 11.4 11.7 2.8%
OE (million) 0.15 0.2 0.2 0.2 0.2 6.9%
OE -Eqvt RS 0.83 0.9 0.9 1.0 1.1  
Total Capacity (SS+ERS) 11.34 11.7 12.1 12.4 12.8 3.1%
 
Indonesia 2007 2008 2009 2010 2011 CAGR
No. of Spindles, Million 7.85 8.2 8.5 8.9 9.2 4.1%
OE (million) 0.11 0.1 0.1 0.1 0.1 1.6%
OE -Eqvt RS 0.6 0.6 0.6 0.6 0.6  
Total Capacity (SS+ERS) 8.45 8.8 9.1 9.5 9.9 3.9%

Industry Insights

Economic Update See More

Regular updates on Exchange rates, Inflation, IIP and other parameters of the economy of major nations.

  • Exchange rate
  • Inflation
  • Global Competitive Index

Trade Policy See More

Covers Trade Agreements, Duty Structures, Textile Policy of various Indian states and selected countries.

  • Duty Structure
  • Textile Policy
  • Trade Agreements

Industry See More

Updated information of all aspects of value chain including fibre, yarn, fabric, apparel including manufacturing costs, wage structures etc. across the world.

  • Manufacturing Cost
  • Fibre prices
  • T&C Employment

Sustainable Fibre See More

Sustainability fibre is our initiative to promote the economic, social, and environmental concept that involves usage of eco-friendly fibres by providing latest information and trends and providing a platform for buyers and sellers globally to connect to work towards a better textile industry.