Polyester Filament Yarn - POY, FDY, DTY in various denier of Europe, China, India and US Market - Chart view of 12-month price and weekly price comparison.
No records found.
Explore more Products in Polyester Value Chain
Keeps you updated on International Price Trends
PRODUCT | TERMS | PRICE |
---|---|---|
Crude Oil | Dated Brent | 73.79 USD/Brl |
Naphtha | Rotterdam (FOB) | 661.712 USD/mt |
PET Chips | India (FOB) | 1078 USD/mt |
ASF 1.5 Denier | China (FOB) | 2.10 USD/Kg |
Nylon FDY 70D/24F | NE Asia (FOB) | 2.44 USD/Kg |
Benzene | US Gulf (FOB) | 367 Cents/Gallon |
Toluene | Japan (CFR) | 880 USD/mt |
P-Xylene | SE Asia (CFR) | 1150 USD/mt |
M-Xylene | Rotterdam (FOB) | 950 USD/mt |
Methanol | Korea (FOB) | 356 USD/mt |
Prices last updated on : March 21, 2023
Looking for Daily Price ? SUBSCRIBE to Texpro