Keeps you updated on International Price Trends
PRODUCT | TERMS | PRICE |
---|---|---|
Crude Oil | Dated Brent | 82.32 USD/Brl |
Naphtha | Rotterdam (FOB) | 628.712 USD/mt |
PET Chips | Korea (FOB) | 925 USD/mt |
ASF 1.5 Denier | China (FOB) | 1.720 USD/Kg |
Nylon FDY 70D/24F | NE Asia (FOB) | 2.34 USD/Kg |
Benzene | Rotterdam (FOB) | 925 USD/mt |
Toluene | Japan (CFR) | 940 USD/mt |
P-Xylene | US Gulf (FOB) | 1080 USD/mt |
M-Xylene | China | 845 USD/mt |
Methanol | SE Asia (CFR) | 347 USD/mt |
Prices last updated on : November 21, 2023
Looking for Daily Price ?
Explore TexproWant us to customize the research for you?
Know More+91 9909941377 | |
+91 9909920034 | |
+91 7971888613 |