Keeps you updated on International Price Trends
| PRODUCT | TERMS | PRICE |
|---|---|---|
| Crude Oil | Dated Brent | 69.37 USD/Brl |
| Naphtha | Rotterdam (FOB) | 550.326 USD/mt |
| PET Chips | India (FOB) | 965 USD/mt |
| ASF 1.5 Denier | China (FOB) | 1.900 USD/Kg |
| Nylon FDY 70D/24F | NE Asia (FOB) | 2.25 USD/Kg |
| Benzene | Rotterdam (FOB) | 920 USD/mt |
| Toluene | China (CFR) | 952 USD/mt |
| P-Xylene | Korea (FOB) | 950 USD/mt |
| M-Xylene | SE Asia (CFR) | 905 USD/mt |
| Methanol | US Gulf (FOB) | 75.50 Cents/Gallon |
Prices last updated on : June 26, 2023
Looking for Daily Price ?
Explore TexproWant us to customize the research for you?
Know More| +91 9909941377 | |
| +91 9909920034 | |
| +91 7971888613 |