Textiles | On 23rd Jul 2016
LMW unveils mini solar ring frame for khadi industryTextiles | On 30th May 2016
LMW’s net sales up 5.41% in Q4 ended March 31Textiles | On 10th Feb 2016
LMW’s net profit rises 12.4% in Q3 FY ’16Textiles | On 3rd Nov 2015
LMW posts 20% rise in Q2 net profitTextiles | On 29th Oct 2014
Q2FY15 net profit slips in double-digits at LMWTextiles | On 9th Aug 2014
Bottom line leaps 91% at LMW in Q1FY15Textiles | On 24th May 2013
LMW to showcase innovations at ITM showTextiles | On 27th Feb 2013
India’s fair trade regulator closes case against LMWTextiles | On 23rd Oct 2012
Lakshmi Machine’s profit plummets in Q2Textiles | On 8th Aug 2012
LMW expects turnaround in fortunes from TUFSTextiles | On 28th May 2012
Lakshmi Machine Works net profit dips in FY12Textiles | On 13th Apr 2012
LMW’s China subsidiary to expand operationsTextiles | On 7th Mar 2012
LMW features new generation spinning rings at TEXFAIR 2012Textiles | On 25th Jan 2012
Lakshmi Machine Works net profit declines in Q3Textiles | On 14th Nov 2011
Hike in input costs hit Q2 net profits at LMWDo you think the sustainability space has the needed tools and resources available for a business to lead change?
Yes No SkipActive Poll
Do you see sustainability as a route to business growth?
YesTotal Votes: 103
Do you think adopting a sustainable approach will be a profitable move for your business?
Yes No SkipActive Poll
Do you think the sustainability space has the needed tools and resources available for a business to lead change?
YesTotal Votes: 103
Do you want the world to know about your sustainability journey and your business’ environmental footprint?
Yes No SkipActive Poll
Do you think adopting a sustainable approach will be a profitable move for your business?
YesTotal Votes: 103
Thanks for your valuable feedback. Claim your free latest sustainability e-book.
Active Poll
Do you want the world to know about your sustainability journey and your business’ environmental footprint?
YesTotal Votes: 103