• Linkdin
Alchempro Webinar

South Delta cotton differences

24 May '06
4 min read

 MP_CN005    Memphis, TN USDA Cotton Program, MNB

SOUTH DELTA DIFFERENCES 23-May-06

Color Leaf Staple Color Leaf Staple
32 33 34 35 36&37 32 33 34 35 36&37
11&21 1&2 -225 -125 100 350 475 43 1&2 -800 -500 -375 -350 -350
3 -225 -125 50 300 375 3 -800 -500 -375 -350 -350
4 -250 -150 50 200 300 4 -825 -525 -400 -375 -375
5 -375 -300 25 75 100 5 -850 -675 -625 -600 -600
6 -475 -475 -350 -325 -325 6 -900 -775 -725 -700 -700
7 -575 -575 -450 -425 -425 7 -1050 -925 -875 -850 -850
31 1&2 -225 -125 75 300 375 53 1&2 -875 -700 -650 -625 -625
3 -225 -125 50 300 350 3 -875 -700 -650 -625 -625
4 -250 -200 25 200 250 4 -900 -725 -675 -650 -650
5 -375 -325 -25 75 100 5 -975 -875 -775 -750 -750
6 -475 -475 -350 -325 -325 6 -1150 -975 -900 -875 -875
7 -575 -575 -450 -425 -425 7 -1175 -1050 -975 -950 -950
41 1&2 -225 -150 50 100 150 63 1&2 -1000 -875 -825 -800 -800
3 -225 -150 25 75 125 3 -1000 -875 -825 -800 -800
4 -250 -22548.03 50 100 4 -1025 -900 -850 -825 -825

Leave your Comments

Esteemed Clients

TÜYAP IHTISAS FUARLARI A.S.
Tradewind International Servicing
Thermore (Far East) Ltd.
The LYCRA Company Singapore  Pte. Ltd
Thai Trade Center
Thai Acrylic Fibre Company Limited
TEXVALLEY MARKET LIMITED
TESTEX AG, Swiss Textile Testing Institute
Telangana State Industrial Infrastructure Corporation Limited (TSllC Ltd)
Taiwan Textile Federation (TTF)
SUZHOU TUE HI-TECH NONWOVEN MACHINERY CO.,LTD
Stahl Holdings B.V.,
X
Advanced Search