• Linkdin

West Texas cotton differences

06 Jun '06
7 min read

    5  -500 -450 -400 -350 -350 -225 -100 -100 -100
6 -700 -625 -550 -500 -500 -400 -350 -350 -350
7 -775 -700 -625 -600 -575 -475 -425 -425 -425
32 1&2 -350 -300 -275 -175 0 0 75 150 150
3 -400 -350 -300 -225 -25 0 25 150 150
4 -500 -400 -400 -275 -200 -75 25 125 125
5 -550 -525 -475 -475 -425 -275 -200 -200 -200
6 -750 -700 -600 -575 -550 -425 -400 -400 -400
7 -875 -800 -700 -675 -600 -525 -475 -475 -475
42 1&2 -450 -400 -350 -275 -225 -75 0 125 125
3 -475 -425 -400 -300 -250 -75 -25 125 125
4 -550 -475 -475 -375 -275 -100 -25 100 100
5 -600 -575 -525 -525 -450 -300 -225 -225 -225
6 -850 -800 -675 -600 -575 -450 -425 -425 -425
7 -925 -875 -775 -750 -675 -575 -500 -500 -500
52 1&2 -625 -550 -525 -475 -425 -350 -300 -300 -300
3 -625 -550 -525 -475 -425 -350 -300 -300 -300
4 -675 -625 -575 -475 -450 -375 -325 -325 -325
5 -750 -700 -675 -575 -525 -425 -375 -375 -375
6 -975 -925 -875 -775 -725 -575 -525 -525 -525
7 -1050 -1000 -975 -875 -825 -675 -625 -625 -625
62 1&2 -675 -600 -575 -550 -500 -400 -375 -375 -375

Leave your Comments

Esteemed Clients

TÜYAP IHTISAS FUARLARI A.S.
Tradewind International Servicing
Thermore (Far East) Ltd.
The LYCRA Company Singapore  Pte. Ltd
Thai Trade Center
Thai Acrylic Fibre Company Limited
TEXVALLEY MARKET LIMITED
TESTEX AG, Swiss Textile Testing Institute
Telangana State Industrial Infrastructure Corporation Limited (TSllC Ltd)
Taiwan Textile Federation (TTF)
SUZHOU TUE HI-TECH NONWOVEN MACHINERY CO.,LTD
Stahl Holdings B.V.,
Advanced Search