• Linkdin

Daily cotton spot quotations

07 Jun '06
2 min read

United States Department of Agriculture(USDA) Agricultural Marketing Service(AMS) announces daily cotton spot quotations:

MP_CN001
MEMPHIS, TN 6/6/2006 USDA Cotton Program, MNB

MARKET 41-4/3431-3/35 BALES FUTURES TODAY
Jul-06 51.88
SOUTHEAST 48.63 51.13 2783 Oct-06 55.40
NORTH DELTA 48.63 51.63 0 Dec-06 57.29
SOUTH DELTA 48.63 51.63 0 Mar-07 60.00
EAST TX-OK 45.75 49.50 0 May-07 60.75
WEST TEXAS 45.75 50.25 0 Jul-07 61.55
DESERT SW 47.13 54.38 0 Oct-07 61.75
SJ VALLEY 48.63 59.88 0 Dec-07 62.15
Mar-08 63.10
AVERAGE 47.59 52.63 2783 May-08 64.00
COTTON QUOTATIONS FOR SELECTED QUALITIES MIKE STRENGTH
24 & Belo -1000 18.5-19.4 -175
EAST TX-OK 41-4 51-5 42-4 52-5 25-26 -925 19.5-20.4 -175
STAPLE 30 -375 -550 -400 -625 27-29 -625 20.5-21.4 -150
STAPLE 31 -250 -475 -400 -600 30-32 -325 21.5-22.4 -125
STAPLE 32 -225 -375 -300 -500 33-34 -175 22.5-23.4 -100
STAPLE 33 -75 -275 -250 -450 Base 35-3 0 23.5-24.4 -100
STAPLE 34 0 -225 -50 -375 37-42 15 24.5-25.4 -100

Leave your Comments

Esteemed Clients

TÜYAP IHTISAS FUARLARI A.S.
Tradewind International Servicing
Thermore (Far East) Ltd.
The LYCRA Company Singapore  Pte. Ltd
Thai Trade Center
Thai Acrylic Fibre Company Limited
TEXVALLEY MARKET LIMITED
TESTEX AG, Swiss Textile Testing Institute
Telangana State Industrial Infrastructure Corporation Limited (TSllC Ltd)
Taiwan Textile Federation (TTF)
SUZHOU TUE HI-TECH NONWOVEN MACHINERY CO.,LTD
Stahl Holdings B.V.,
Advanced Search