• Linkdin

East Texas-Oklahoma cotton differences

10 Jun '06
7 min read

    5  -475 -425 -375 -325 -275 -200  -75  100  100
6 -675 -600 -525 -425 -425 -350 -325 -300 -300
7 -775 -700 -625 -525 -500 -425 -400 -375 -375
32 1&2 -350 -300 -275 -225 -50 100 150 250 250
3 -400 -325 -300 -225 -75 50 75 225 225
4 -425 -375 -325 -250 -150 -25 0 50 50
5 -525 -475 -425 -375 -375 -225 -150 25 25
6 -700 -650 -550 -475 -475 -400 -400 -375 -375
7 -850 -775 -675 -575 -575 -475 -475 -450 -450
42 1&2 -425 -325 -300 -250 -200 -25 50 125 125
3 -425 -350 -350 -275 -225 -25 0 75 75
4 -450 -400 -400 -300 -250 -50 -25 25 25
5 -575 -550 -500 -425 -400 -275 -225 -225 -225
6 -825 -775 -650 -525 -500 -425 -425 -425 -425
7 -925 -875 -775 -625 -600 -525 -500 -500 -500
52 1&2 -550 -475 -450 -375 -350 -300 -300 -300 -300
3 -550 -475 -450 -375 -350 -300 -300 -300 -300
4 -600 -550 -500 -400 -375 -325 -325 -325 -325
5 -675 -625 -600 -500 -450 -375 -375 -375 -375
6 -900 -850 -800 -700 -650 -525 -525 -525 -525
7 -975 -925 -900 -800 -750 -625 -625 -625 -625
62 1&2 -600 -525 -500 -425 -400 -325 -325 -325 -325

Leave your Comments

Esteemed Clients

TÜYAP IHTISAS FUARLARI A.S.
Tradewind International Servicing
Thermore (Far East) Ltd.
The LYCRA Company Singapore  Pte. Ltd
Thai Trade Center
Thai Acrylic Fibre Company Limited
TEXVALLEY MARKET LIMITED
TESTEX AG, Swiss Textile Testing Institute
Telangana State Industrial Infrastructure Corporation Limited (TSllC Ltd)
Taiwan Textile Federation (TTF)
SUZHOU TUE HI-TECH NONWOVEN MACHINERY CO.,LTD
Stahl Holdings B.V.,
Advanced Search