• Linkdin
Your go-to source for news, anytime, anywhere! Insightful industry information from the textile, apparel & fashion world with our news app Download Now Your go-to source for news, anytime, anywhere! Insightful industry information from the textile, apparel & fashion world with our news app Download Now
Your go-to source for news, anytime, anywhere! Insightful industry information from the textile, apparel & fashion world with our news app Download Now Your go-to source for news, anytime, anywhere! Insightful industry information from the textile, apparel & fashion world with our news app Download Now

USDA cotton color leaf indicators

23 May '06
4 min read

 MP_CN010    Memphis, TN USDA Cotton Program, MNB

UNITED STATES DIFFERENCES

Color LeafStaple
26-29 30 31 32 33 34 35 36 37
11&21 1&2 -225 -150 -100 -145 -17 289 593 739 759
3 -275 -175 -113 -160 -21 248 537 654 678
4 -338 -263 -175 -185 -104 100 311 409 431
5 -425 -350 -250 -330 -242 -54 125 183 204
6 -625 -525 -425 -455 -400 -318 -232 -201 -186
7 -700 -600 -500 -585 -550 -454 -393 -360 -345
31 1&2 -275 -200 -150 -160 -42 243 532 627 651
3 -325 -238 -175 -170 -50 221 500 570 594
4 -388 -325 -213 -215 -150 75 271 341 358
5 -475 -400 -275 -350 -263 -125 71 131 151
6 -663 -563 -463 -470 -413 -350 -271 -242 -227
7 -738 -650 -538 -600 -558 -468 -418 -385 -370
41 1&2 -375 -325 -238 -245 -133 96 232 295 298
3 -400 -350 -263 -255 -146 68 204 270 273
4 -475 -400 -288 -285 -221 46.01 136 206 209
5 -513 -450 -338 -415 -304 -229 -121 -84 -81
6 -700 -613 -525 -525 -467 -421 -368 -356 -356
7 -775 -725 -650 -660 -629 -582 -546 -539 -537
51 1&2 -513 -463 -425 -435-275 -229 -114 -91 -90

Leave your Comments

Esteemed Clients

TÜYAP IHTISAS FUARLARI A.S.
Tradewind International Servicing
Thermore (Far East) Ltd.
The LYCRA Company Singapore  Pte. Ltd
Thai Trade Center
Thai Acrylic Fibre Company Limited
TEXVALLEY MARKET LIMITED
TESTEX AG, Swiss Textile Testing Institute
Telangana State Industrial Infrastructure Corporation Limited (TSllC Ltd)
Taiwan Textile Federation (TTF)
SUZHOU TUE HI-TECH NONWOVEN MACHINERY CO.,LTD
Stahl Holdings B.V.,
X
Advanced Search