• Linkdin

North Delta cotton differences

10 Jun '06
4 min read

United States Department of Agriculture (USDA) Agricultural Marketing Service(AMS) announces North Delta cotton differences:

MP_CN004 Memphis, TN USDA Cotton Program, MNB

NORTH DELTA DIFFERENCES 9-Jun-06

Color Leaf Staple Color Leaf Staple
32 33 34 35 36&37 32 33 34 35 36&37
11&21 1&2 -200 -150 100 350 500 43 1&2 -775 -575 -400 -375 -375
3 -200 -150 50 300 400 3 -775 -575 -400 -375 -375
4 -225 -175 50 225 300 4 -800 -600 -425 -400 -400
5 -450 -325 0 75 100 5 -850 -750 -675 -650 -650
6 -500 -475 -350 -325 -325 6 -950 -850 -775 -750 -750
7 -600 -575 -450 -425 -425 7 -1100 -1000 -925 -900 -900
31 1&2 -200 -150 75 300 400 53 1&2 -875 -775 -700 -675 -675
3 -200 -150 50 300 375 3 -875 -775 -700 -675 -675
4 -225 -225 25 200 250 4 -900 -800 -725 -700 -700
5 -450 -325 -50 75 100 5 -950 -900 -825 -800 -800
6 -500 -475 -350 -325 -325 6 -1150 -1000 -925 -900 -900
7 -600 -575 -450 -425 -425 7 -1175 -1125 -1025 -1000 -1000
41 1&2 -275 -200 50 150 175 63 1&2 -1050 -950 -875 -850 -850

Leave your Comments

Esteemed Clients

TÜYAP IHTISAS FUARLARI A.S.
Tradewind International Servicing
Thermore (Far East) Ltd.
The LYCRA Company Singapore  Pte. Ltd
Thai Trade Center
Thai Acrylic Fibre Company Limited
TEXVALLEY MARKET LIMITED
TESTEX AG, Swiss Textile Testing Institute
Telangana State Industrial Infrastructure Corporation Limited (TSllC Ltd)
Taiwan Textile Federation (TTF)
SUZHOU TUE HI-TECH NONWOVEN MACHINERY CO.,LTD
Stahl Holdings B.V.,
Advanced Search