• Linkdin

West Texas cotton differences

10 Jun '06
7 min read

    7  -800 -750 -675 -625 -550 -400 -350 -325 -325
51 1&2 -525 -475 -450 -350 -250 -100 -50 -25 -25
3 -525 -475 -450 -350 -250 -100 -50 -25 -25
4 -575 -525 -500 -375 -325 -175 -100 -75 -75
5 -600 -575 -500 -400 -350 -200 -150 -100 -100
6 -825 -750 -725 -575 -525 -425 -375 -325 -325
7 -900 -850 -825 -650 -600 -500 -450 -425 -425
61 1&2 -550 -500 -475 -375 -275 -175 -175 -175 -175
3 -550 -500 -475 -375 -275 -175 -175 -175 -175
4 -600 -550 -525 -400 -350 -250 -225 -225 -225
5 -625 -600 -525 -425 -375 -275 -250 -250 -250
6 -850 -775 -750 -600 -550 -500 -475 -425 -425
7 -925 -875 -850 -700 -650 -575 -550 -525 -525
71 1&2 -675 -600 -525 -450 -325 -250 -250 -250 -250
3 -675 -600 -525 -450 -325 -250 -250 -250 -250
4 -700 -625 -600 -525 -400 -325 -325 -325 -325
5 -725 -650 -625 -550 -475 -350 -350 -350 -350
6 -900 -825 -800 -725 -650 -525 -525 -525 -525
7 -975 -925 -875 -775 -725 -600 -600 -600 -600
12&22 1&2 -300 -250 -150 -125 50 100 250 375 375
3 -350 -300 -175 -175 25 75 200 325 325
4 -400 -325 -225 -225 -150 -25 150 275 275

Leave your Comments

Esteemed Clients

TÜYAP IHTISAS FUARLARI A.S.
Tradewind International Servicing
Thermore (Far East) Ltd.
The LYCRA Company Singapore  Pte. Ltd
Thai Trade Center
Thai Acrylic Fibre Company Limited
TEXVALLEY MARKET LIMITED
TESTEX AG, Swiss Textile Testing Institute
Telangana State Industrial Infrastructure Corporation Limited (TSllC Ltd)
Taiwan Textile Federation (TTF)
SUZHOU TUE HI-TECH NONWOVEN MACHINERY CO.,LTD
Stahl Holdings B.V.,
Advanced Search