• Linkdin

West Texas cotton differences

10 Jun '06
7 min read

    3  -675 -600 -575 -550 -500 -400 -375 -375 -375
4 -725 -675 -600 -575 -525 -450 -425 -425 -425
5 -825 -750 -725 -650 -625 -525 -500 -500 -500
6 -1000 -950 -900 -825 -800 -700 -675 -675 -675

Color LeafStaple
26-29 30 31 32 33 34 35 36 37
13&23 1&2 -450 -350 -300 -225 -175 -125 -100 -100 -100
3 -450 -400 -325 -250 -200 -150 -125 -125 -125
4 -525 -425 -400 -325 -275 -200 -175 -175 -175
5 -650 -550 -525 -425 -400 -325 -300 -300 -300
6 -750 -675 -575 -525 -500 -425 -375 -375 -375
7 -825 -750 -650 -625 -575 -475 -475 -475 -475
33 1&2 -550 -475 -425 -300 -250 -175 -175 -175 -175
3 -550 -475 -425 -300 -250 -175 -175 -175 -175
4 -600 -550 -475 -375 -325 -225 -225 -225 -225
5 -700 -700 -600 -500 -450 -375 -350 -350 -350
6 -825 -775 -675 -600 -600 -450 -450 -450 -450
7 -950 -850 -775 -700 -650 -575 -550 -550 -550
43 1&2 -600 -525 -475 -400 -350 -250 -250 -250 -250
3 -600 -525 -475 -400 -350 -250 -250 -250 -250
4 -650 -600 -525 -475 -400 -275 -250 -250 -250
5 -725 -725 -625 -575 -500 -400 -375 -375 -375
6 -875 -825 -700 -675 -625 -525 -525 -525 -525

Leave your Comments

Esteemed Clients

TÜYAP IHTISAS FUARLARI A.S.
Tradewind International Servicing
Thermore (Far East) Ltd.
The LYCRA Company Singapore  Pte. Ltd
Thai Trade Center
Thai Acrylic Fibre Company Limited
TEXVALLEY MARKET LIMITED
TESTEX AG, Swiss Textile Testing Institute
Telangana State Industrial Infrastructure Corporation Limited (TSllC Ltd)
Taiwan Textile Federation (TTF)
SUZHOU TUE HI-TECH NONWOVEN MACHINERY CO.,LTD
Stahl Holdings B.V.,
Advanced Search