• Linkdin

East Texas-Oklahoma cotton differences

13 Jun '06
7 min read

     7 -1025 -950 -850 -775 -675 -575 -575 -525 -525
53 1&2 -750 -650 -625 -525 -525 -400 -350 -325 -325
3 -750 -650 -625 -550 -550 -425 -375 -350 -350
4 -800 -700 -675 -625 -550 -475 -425 -400 -400
5 -875 -800 -750 -700 -650 -550 -500 -475 -475
6 -975 -900 -875 -800 -750 -650 -650 -625 -625
7 -1050 -975 -950 -875 -850 -725 -725 -700 -700
63 1&2 -850 -750 -725 -625 -575 -450 -400 -375 -375
3 -850 -750 -725 -625 -575 -450 -400 -375 -375
4 -900 -800 -775 -675 -650 -525 -475 -450 -450
5 -1000 -900 -875 -775 -700 -600 -550 -525 -525
6 -1050 -975 -975 -875 -775 -675 -675 -650 -650
34 1&2 -700 -600 -550 -500 -450 -375 -375 -375 -375
3 -700 -600 -550 -500 -450 -375 -375 -375 -375
4 -825 -725 -675 -625 -550 -475 -475 -475 -475
5 -925 -825 -775 -725 -675 -600 -600 -600 -600
6 -1050 -975 -925 -875 -825 -750 -750 -750 -750
44 1&2 -775 -675 -625 -550 -500 -425 -425 -425 -425
3 -800 -700 -650 -600 -550 -475 -475 -475 -475
4 -850 -775 -700 -700 -600 -525 -525 -525 -525
5 -950 -850 -825 -775 -700 -625 -625 -625 -625
6 -1075 -1000 -950 -900 -850 -775 -775 -775 -775

Leave your Comments

Esteemed Clients

TÜYAP IHTISAS FUARLARI A.S.
Tradewind International Servicing
Thermore (Far East) Ltd.
The LYCRA Company Singapore  Pte. Ltd
Thai Trade Center
Thai Acrylic Fibre Company Limited
TEXVALLEY MARKET LIMITED
TESTEX AG, Swiss Textile Testing Institute
Telangana State Industrial Infrastructure Corporation Limited (TSllC Ltd)
Taiwan Textile Federation (TTF)
SUZHOU TUE HI-TECH NONWOVEN MACHINERY CO.,LTD
Stahl Holdings B.V.,
Advanced Search