• Linkdin

East Texas-Oklahoma cotton differences

13 Jun '06
7 min read

    7  -750 -700 -625 -500 -475 -425 -400 -400 -400
51 1&2 -500 -450 -400 -300 -225 -125 -125 -75 -75
3 -500 -450 -400 -325 -225 -125 -125 -75 -75
4 -550 -500 -450 -350 -250 -200 -175 -125 -125
5 -575 -550 -475 -375 -275 -225 -225 -225 -225
6 -750 -675 -650 -450 -450 -400 -400 -400 -400
7 -825 -775 -750 -550 -550 -500 -500 -500 -500
61 1&2 -550 -500 -450 -350 -275 -200 -200 -200 -200
3 -550 -500 -450 -350 -275 -200 -200 -200 -200
4 -600 -525 -475 -375 -300 -250 -250 -250 -250
5 -625 -575 -525 -425 -375 -275 -275 -275 -275
6 -775 -700 -675 -550 -525 -450 -425 -425 -425
7 -850 -800 -775 -650 -625 -550 -525 -525 -525
71 1&2 -625 -550 -475 -400 -325 -275 -275 -275 -275
3 -625 -550 -475 -400 -325 -275 -275 -275 -275
4 -650 -575 -550 -475 -400 -350 -350 -350 -350
5 -675 -600 -575 -500 -475 -375 -375 -375 -375
6 -850 -775 -750 -675 -625 -525 -525 -525 -525
7 -925 -875 -825 -725 -700 -600 -600 -600 -600
12&22 1&2 -325 -275 -200 -75 100 275 325 425 425
3 -375 -300 -225 -125 50 250 275 350 350
4 -400 -350 -250 -150 25 100 125 250 250

Leave your Comments

Esteemed Clients

TÜYAP IHTISAS FUARLARI A.S.
Tradewind International Servicing
Thermore (Far East) Ltd.
The LYCRA Company Singapore  Pte. Ltd
Thai Trade Center
Thai Acrylic Fibre Company Limited
TEXVALLEY MARKET LIMITED
TESTEX AG, Swiss Textile Testing Institute
Telangana State Industrial Infrastructure Corporation Limited (TSllC Ltd)
Taiwan Textile Federation (TTF)
SUZHOU TUE HI-TECH NONWOVEN MACHINERY CO.,LTD
Stahl Holdings B.V.,
Advanced Search