• Linkdin

Economic Updates

Country Inflation- Feb 2016 Index of Industrial production (IIP) Quarterly GDP trends Global Competitiveness Index (GCI) Rank Global Consumer Confidence Index-Nielson Rank-(Score) Exchange Rate Movement w.r.t US$(%)*
Brazil 10.4% 0.4% -1.4 75 44 (76) 5.28
Russia 8.1% -19.7%** -0.6** 45 47 (74) 2.26
India 5.7% 10.4% 7.3 55 1 (131) -1.74
China 2.3% 0.4% 6.8 28 8 (107) -0.44
South Africa 6.2%** 1.8% 0.6 49 - 0.82
EU 0.3%** -1.0% 1.6 - - 1.06
US 1.4%** 0.9% 1.9 3 12 (100) -

*indicates movement w.r.t US$ from 1st January 2016 to 10th March 2016
** IIP, Inflation (January 2016) and GDP Quarterly trends Q3-2015


Inflation Rate

Countries Last  Previous Highest Lowest Unit Reference Frequency
Brazil 10.4 8.89 6821.31 1.65 Percent 16-Feb Monthly
Russia 8.1 15.3 2333.3 3.6 Percent 16-Feb Monthly
India 5.7 5.01 11.16 4.38 Percent 16-Feb Monthly
China 2.7 1.4 28.4 -2.2 Percent 16-Feb Monthly
South Africa 6.2 4.6 20.9 0.2 Percent 16-Feb Monthly
EU 0.3 0.3 8.4 -0.5 Percent 16-Feb Monthly
US 1.4 0 23.7 -15.8 Percent 16-Feb Monthly

Index of Industrial Production

Countries Last  Previous Highest Lowest Unit Reference Frequency
Brazil 0.4* -0.5 25.05 -24.39 Percent 16-Jan Monthly
Russia -19.7** 7.0 24.40 -21.20 Percent 15-Dec Monthly
India 10.4 -8.37 14.94 -14.24 Percent 16-Feb Monthly
China 0.4 0.6 1.3 0.20 Percent 16-Feb Monthly
South Africa 1.8 -1.3 9.10 -8.70 Percent 16-Feb Monthly
EU -1.0 -0.5 2.40 -4.20 Percent 16-Feb Monthly
US 0.9* -0.7 16.60 -10.40 Percent 16-Jan Monthly

*indicates IIP data for January 2016
**indicates IIP data for December 2015

Quarterly GDP Trends

Countries Last Q4-2015 Previous Q3-2015 Highest Lowest Unit Reference Frequency
Brazil -1.4 -1.7 3.5 -4.1 Percent Q4-2015 Quarterly
Russia -0.6* -1.3 4.1 -5.4 Percent Q3-2015 Quarterly
India 7.3 7.7 11.4 -5.2 Percent Q4-2015 Quarterly
China 6.8 6.9 15.4 3.8 Percent Q4-2015 Quarterly
South Africa 0.6 1.0 7.0 -2.6 Percent Q4-2015 Quarterly
EU 1.6 1.6 5.0 -5.5 Percent Q4-2015 Quarterly
US 1.9 2.1 13.4 -4.1 Percent Q4-2015 Quarterly

Exchange Rate

Exchange rate (w.r.t. 1 US$) of major currencies, recorded and live data
January’16 Euro Brazilian Real Russian Ruble INR RMB South African Rand
1/1/2016 0.91888 3.96005 73.2088 66.1588 6.50263 15.4928
1/4/2016 0.920185 3.98605 70.1272 66.3006 6.51776 15.5228
1/5/2016 0.924416 4.01835 70.1272 66.4596 6.52377 15.575
1/6/2016 0.929024 4.02635 69.6344 66.5933 6.53947 15.6883
1/7/2016 0.925807 4.03292 73.1118 66.7063 6.57245 15.9026
1/8/2016 0.920159 4.0381 74.7646 66.7116 6.58951 16.0345
1/11/2016 0.917679 4.03451 75.382 66.7366 6.57185 16.2166
1/12/2016 0.919546 4.04078 74.3719 66.7994 6.56841 16.5993
1/13/2016 0.922054 4.02565 73.4254 66.8033 6.57498 16.6116
1/14/2016 0.920261 4.02565 75.2875 67.0088 6.5829 16.5428
1/15/2016 0.917878 4.02145 77.0588 67.4165 6.58679 16.5943
1/18/2016 0.917451 4.03609 78.407 67.6592 6.57794 16.7246
1/19/2016 0.918046 4.04743 78.8731 67.6731 6.57671 16.766
1/20/2016 0.916549 4.06887 80.1708 67.8427 6.57848 16.7957
1/21/2016 0.918055 4.10786 82.611 67.9201 6.57867 16.7433
1/22/2016 0.921764 4.13161 81.0209 67.7135 6.57915 16.5843
1/25/2016 0.923926 4.10941 79.3888 67.5975 6.57793 16.4847
1/26/2016 0.922914 4.08645 77.2902 67.7152 6.57914 16.4889
1/27/2016 0.920722 4.07381 77.5143 67.8838 6.57935 16.4394
1/28/2016 0.917792 4.0854 77.4615 68.0276 6.5772 16.3575
1/29/2016 0.917405 4.06665 76.327 67.9655 6.57557 16.1699
February’16 Euro Brazilian Real Russian Ruble INR RMB South African Rand
2/1/2016 0.919592 4.01387 76.111 67.8368 6.58129 15.9983
2/2/2016 0.918263 3.98152 77.5893 67.8656 6.58147 16.007
2/3/2016 0.91382 3.96828 78.4221 67.9721 6.57852 16.1436
2/4/2016 0.903148 3.91566 77.1714 67.77 6.57504 16.0264
2/5/2016 0.895662 3.89286 76.9043 67.628 6.57178 15.9082
2/8/2016 0.89603 3.89868 77.5358 67.7849 6.57191 16.0055
2/9/2016 0.892736 3.89616 78.2701 67.9629 6.57341 16.1157
2/10/2016 0.888489 3.89701 78.7209 67.9187 6.57314 16.0198
2/11/2016 0.885288 3.93096 79.4906 68.0291 6.57348 15.903
2/12/2016 0.885464 3.97522 79.533 68.2232 6.57396 15.861
2/15/2016 0.890435 3.99512 78.1854 68.1741 6.54062 15.8232
2/16/2016 0.894984 4.01073 77.4658 68.2337 6.51918 15.7666
2/17/2016 0.89695 4.03219 76.7186 68.4053 6.52687 15.7153
2/18/2016 0.898643 4.01449 75.7883 68.4566 6.52265 15.5296
2/19/2016 0.899642 4.02047 76.511 68.6048 6.51937 15.4286
2/22/2016 0.901868 4.00549 76.1207 68.6481 6.52423 15.3606
2/23/2016 0.905564 3.96671 75.9071 68.6004 6.52624 15.2429
2/24/2016 0.908011 3.96104 76.4987 68.5687 6.52624 15.3225
2/25/2016 0.907719 3.95693 76.3305 68.6116 6.52624 15.538
2/26/2016 0.90808 3.96051 75.6144 68.7065 6.52624 15.7092
2/29/2016 0.913724 3.98133 75.4802 68.5872 6.54423 15.9313
March’16 Euro Brazilian Real Russian Ruble INR RMB South African Rand
3/1/2016 0.918615 3.99394 74.707 68.1792 6.54423 15.8604
3/2/2016 0.920498 3.94539 73.8197 67.7207 6.54423 15.6773
3/3/2016 0.919184 3.88355 73.5298 67.4006 6.54423 15.6118
3/4/2016 0.914033 3.80861 72.9086 67.2142 6.54423 15.5723
3/7/2016 0.910973 3.76886 71.8839 67.1349 6.53148 15.4239
3/8/2016 0.908576 3.77347 71.8839 67.2666 6.53148 15.3518
3/9/2016 0.909181 3.75088 71.5576 67.3079 6.53148 15.3662
3/10/2016 0.909181 3.75088 71.5576 67.3079 6.53148 15.3662
Exchange rate graph

Industry Insights

Trade Policy See More

Covers Trade Agreements, Duty Structures, Textile Policy of various Indian states and selected countries.

  • Duty Structure
  • Textile Policy
  • Trade Agreements

Industry See More

Updated information of all aspects of value chain including fibre, yarn, fabric, apparel including manufacturing costs, wage structures etc. across the world.

  • Manufacturing Cost
  • Fibre prices
  • T&C Employment

Statistics See More

Historical and latest figures on Production, Consumption, Capacity, Export and Import of various countries.

  • Fibre Statistics
  • Yarn Statistics
  • RMG statistics

Sustainable Fibre See More

Sustainability fibre is our initiative to promote the economic, social, and environmental concept that involves usage of eco-friendly fibres by providing latest information and trends and providing a platform for buyers and sellers globally to connect to work towards a better textile industry.