Nylon HS chips prices of Domestic and Export China Market - Chart view of 12-month price and weekly price comparison.
No records found.
Explore more Products in Nylon Value Chain
Keeps you updated on International Price Trends
PRODUCT | TERMS | PRICE |
---|---|---|
Crude Oil | Dated Brent | 95.1 USD/Brl |
Naphtha | Rotterdam (FOB) | 659.002 USD/mt |
PET Chips | Korea (FOB) | 1170 USD/mt |
ASF 1.5 Denier | China (FOB) | 2.500 USD/Kg |
Nylon FDY 70D/24F | NE Asia (FOB) | 2.48 USD/Kg |
Benzene | US Gulf (FOB) | 412.6 Cents/Gallon |
Toluene | Korea (FOB) | 930 USD/mt |
P-Xylene | SE Asia (CFR) | 1050 USD/mt |
M-Xylene | Rotterdam (FOB) | 1185 USD/mt |
Methanol | Korea (CFR) | 367 USD/mt |
Prices last updated on : August 15, 2022
Looking for Daily Price ? SUBSCRIBE to Texpro