PX prices of Korea, Taiwan, SE Asia, Europe and US Market- Chart view of 12 - month price and weekly price comparison .
No records found.
Explore more Products in Polyester Value Chain
Keeps you updated on International Price Trends
PRODUCT | TERMS | PRICE |
---|---|---|
Crude Oil | Dated Brent | 105.15 USD/Brl |
Naphtha | Rotterdam (FOB) | 768.832 USD/mt |
PET Chips | Korea (FOB) | 1250 USD/mt |
ASF 1.5 Denier | China (FOB) | 2.680 USD/Kg |
Nylon FDY 70D/24F | NE Asia (FOB) | 2.62 USD/Kg |
Benzene | US Gulf (FOB) | 492.5 Cents/Gallon |
Toluene | SE Asia (CFR) | 1050 USD/mt |
P-Xylene | Korea (FOB) | 1075 USD/mt |
M-Xylene | US Gulf (FOB) | 433.10 Cents/Gallon |
Methanol | SE Asia (CFR) | 357 USD/mt |
Prices last updated on : July 25, 2022
Looking for Daily Price ? SUBSCRIBE to Texpro